<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Hall &#187; Google</title>
	<atom:link href="http://jordanhall.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanhall.co.uk</link>
	<description>Jordan Hall - programmer and geek</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April Fools&#8217; Day 2010 on the Internet</title>
		<link>http://jordanhall.co.uk/general-articles/april-fools-day-2010-on-the-internet-1104805/</link>
		<comments>http://jordanhall.co.uk/general-articles/april-fools-day-2010-on-the-internet-1104805/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:47:11 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[April Fools' Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Animal Translate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ThinkGeek]]></category>
		<category><![CDATA[Topeka]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=805</guid>
		<description><![CDATA[I recently posted quite a large article on my company blog regarding the various Internet pranks that went on this 1st of April 2010. Google April Fools&#8217; Day Pranks Google went a bit heavy on the pranks this year, with each department seeming to produce its own set of pranks. Google Animal Translate - Google have [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted quite a large <a href="http://www.rapidweb.biz/news/april-fools-day-jokes-across-the-internet-1104847/">article on my company blog</a> regarding the various Internet pranks that went on this 1st of April 2010.</p>
<h2>Google April Fools&#8217; Day Pranks</h2>
<p>Google went a bit heavy on the pranks this year, with each department seeming to produce its own set of pranks.</p>
<ul>
<li><a href="http://www.google.co.uk/intl/en/landing/translateforanimals/">Google Animal Translate</a> - Google have supposedly released an ever so sneaky version of Google Translate that can translate animal noises in to English! This is a mobile application, suprisingly for the Android platform and is (not) available in the Android App Store. Take a look at the video below.</li>
</ul>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3I24bSteJpw&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/3I24bSteJpw&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul>
<li><a href="http://googleblog.blogspot.com/2010/04/different-kind-of-company-name.html">Google renames to Topeka</a> – ‘Early last month the mayor of Topeka, Kansas stunned the world by announcing that his city was changing its name to Google. We’ve been wondering ever since how best to honor that moving gesture. Today we are pleased to announce that as of 1AM (Central Daylight Time) April 1st, Google has officially changed our name to Topeka.’</li>
</ul>
<ul>
<li><a href="http://code.google.com/p/gag/">Google Annotation Gallery</a> – GAG is an open source libary for Java that allows programmers to easily express their emotions in the code… ‘The Google Annotations Gallery is an exciting new Java open source library that provides a rich set of annotations for developers to express themselves. Do you find the standard Java annotations dry and lackluster? Have you ever resorted to leaving messages to fellow developers with the @Deprecated annotation? Wouldn’t you rather leave a @LOL or @Facepalm instead? If so, then this is the gallery for you.’</li>
</ul>
<h2>ThinkGeek April Fools&#8217; Products</h2>
<p>ThinkGeek, a huge online store for geek wear, gadgets and generally geeky products released a few extra special products for April Fools&#8217; day this year. This is very typical of ThinkGeek, but this year&#8217;s prank products were quite something.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/04/canned_unicorn_meat.jpg"><img class="aligncenter size-full wp-image-814" title="canned_unicorn_meat" src="http://jordanhall.co.uk/wp-content/uploads/2010/04/canned_unicorn_meat.jpg" alt="" width="300" height="226" /></a></p>
<ul>
<li><a href="http://www.thinkgeek.com/stuff/41/unicorn-meat.shtml">Canned Unicorn Meat</a> – Which is… well, exactly what it says on the tin, apparently.</li>
<li><a href="http://www.thinkgeek.com/stuff/41/iCade.shtml?icpg=Carousel_iCade_1">iCade</a> &#8211; An arcade machine shaped holder for the new Apple iPad.</li>
<li><a href="http://www.thinkgeek.com/stuff/41/moodinq-tattoo.shtml?icpg=Carousel_moodINQ_3">moodINQ</a> – A programmable electronic Tattoo system</li>
<li><a href="http://www.thinkgeek.com/stuff/41/secrets-bear.shtml">Tell Me Your Secrets Bear</a> – A cuddly bear which had a microphone and camera allowing parents to spy on their children and their secrets.</li>
</ul>
<h2>Your April Fools&#8217; Pranks?</h2>
<p>What was your favourite April Fools&#8217; Prank this year, either your own or a prank you saw online?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/april-fools-day-2010-on-the-internet-1104805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All a Twitter about Microblogging and Social Media</title>
		<link>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/all-a-twitter-regarding-microblogging-and-social-media-5103782/</link>
		<comments>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/all-a-twitter-regarding-microblogging-and-social-media-5103782/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:43:51 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Social Media & Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=782</guid>
		<description><![CDATA[Like my little joke there? I know, hilarious. Anyway &#8211; I&#8217;ve been talking quite a lot about Twitter recently and general social media. I&#8217;ve said this before of course, but social media truly is great for both driving direct traffic to your website and for general search engine optimisation. Of course, different services meet different needs. Take a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanhall.co.uk/wp-content/uploads/2010/03/twitter-logo.jpg"><img class="alignright size-thumbnail wp-image-797" title="Twitter Logo" src="http://jordanhall.co.uk/wp-content/uploads/2010/03/twitter-logo-150x150.jpg" alt="Twitter Logo" width="150" height="150" /></a>Like my little joke there? I know, hilarious.</p>
<p>Anyway &#8211; I&#8217;ve been talking quite a lot about Twitter recently and general social media.</p>
<p>I&#8217;ve said this before of course, but social media truly is great for both driving direct traffic to your website and for general search engine optimisation. Of course, different services meet different needs.</p>
<p>Take a look at some of the following social media related articles I&#8217;ve written recently.</p>
<div id="_mcePaste">
<ul>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/twitter-micro-blogging-and-the-recent-boost-to-twitter-traffic-3312147/">Introduction to Microblogging and Twitter</a> &#8211; A general and gentle introduction to what Twitter and microblogging in general actually is.</li>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/tweets-tweets-from-twitter-soon-to-be-in-the-serps-of-google-and-bing-3312116/">Tweets to appear in live Google</a> &#8211; The big announcement that live, real-time Twitter results will be fed directly into Google and Bing for the latest trending topics.</li>
<li><a href=" http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/a-social-media-overview-how-are-you-feeling-4501432/">Social experiment splitting up Tweets by emotion</a> &#8211; A very quick social experiment I set up which splits up updates from Twitter by their emotion or moods.</li>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/google-making-a-bit-of-a-buzz-on-the-internet-1902528/">Google Buzz as a Possible Competitor to Twitter</a> &#8211; Will Google Buzz be a possible competitor to Twitter? There really was a huge buzz about the service initially, but now it has died down, there is very little chatter about Google&#8217;s microblogging service right now.</li>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/the-importance-of-being-social-for-website-promotion-and-search-engine-optimisation-4402553/">How Microblogging and Social Media can help with Search Engine Optimisation</a> &#8211; A general overview and insight into how the differing web-based social media services out there can truly help you drive traffic directly to your websites and to boost your search engine rankings.</li>
</ul>
</div>
<p>Specifically, microblogging is fantastic for driving traffic to a website. The build up of following around a specific niche almost guarantees a visit from your followers, because they followed you, so they are very likely to be interested in what you have to say.</p>
<p><strong>What have your experiences been using Twitter to drive traffic?</strong></p>
<p>A complete success or slow progress so far? What problems have you faced when using Twitter or building up an online community following?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/all-a-twitter-regarding-microblogging-and-social-media-5103782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Web Traffic Dominates the Internet</title>
		<link>http://jordanhall.co.uk/web-applications-cloud-computing/googles-web-traffic-dominates-the-internet-1903693/</link>
		<comments>http://jordanhall.co.uk/web-applications-cloud-computing/googles-web-traffic-dominates-the-internet-1903693/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:00:19 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Web, Applications & Cloud Computing]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Mail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=693</guid>
		<description><![CDATA[Google is huge. Really huge. Let&#8217;s see what that does to the graph. Graph sourced from Arbor Networks blog entry. The main reason for Google&#8217;s huge increase in general Internet traffic was its acquisition of YouTube in 2007. YouTube delivers huge quantities of streaming video traffic, and the impressive growth of YouTube alone is enough [...]]]></description>
			<content:encoded><![CDATA[<p>Google is huge. Really huge. Let&#8217;s see what that does to the graph.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/03/total-google-web-traffic-graph.png"><img class="aligncenter size-full wp-image-694" title="Total Google Web Traffic Graph" src="http://jordanhall.co.uk/wp-content/uploads/2010/03/total-google-web-traffic-graph.png" alt="Total Google Web Traffic Graph" width="484" height="328" /></a></p>
<p style="text-align: left;">Graph sourced from <a href="http://asert.arbornetworks.com/2010/03/how-big-is-google/">Arbor Networks blog entry</a>.</p>
<p style="text-align: left;">The main reason for Google&#8217;s huge increase in general Internet traffic was its acquisition of YouTube in 2007. YouTube delivers huge quantities of streaming video traffic, and the impressive growth of YouTube alone is enough to make a noticeable difference. Other contributing factors are massively increased adoption of other Google applications, such as Google Mail, Docs and Calendar, not only by consumers but also by mass deployment of Google Apps within businesses, as a replacement for local Microsoft exchange server set-ups.</p>
<p style="text-align: left;">Discretely, whilst doing no &#8216;evil&#8217; (open to debate), Google has managed to push itself to the forefront of the Internet and is now a household name. Everyone knows Google.</p>
<p style="text-align: left;">You no longer search the Internet, you Google it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/web-applications-cloud-computing/googles-web-traffic-dominates-the-internet-1903693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and BBC release New Beta Homepage Web Designs</title>
		<link>http://jordanhall.co.uk/web-applications-cloud-computing/google-and-bbc-release-new-beta-homepage-web-designs-0403650/</link>
		<comments>http://jordanhall.co.uk/web-applications-cloud-computing/google-and-bbc-release-new-beta-homepage-web-designs-0403650/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:20:04 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Web, Applications & Cloud Computing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature release]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homepage web design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=650</guid>
		<description><![CDATA[Both Google and the BBC have recently released new beta web designs for their homepages. The BBC beta homepage is available for all to look at via http://beta.bbc.co.uk/ while the Google homepage has been released to a select number of Google users, as Google tend to stagger the release of their new designs and features. You [...]]]></description>
			<content:encoded><![CDATA[<p>Both Google and the BBC have recently released new beta web designs for their homepages. The BBC beta homepage is available for all to look at via <a href="http://beta.bbc.co.uk/">http://beta.bbc.co.uk/</a> while the Google homepage has been released to a select number of Google users, as Google tend to stagger the release of their new designs and features.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/03/Screenshot-BBC-Homepage-Google-Chrome.png"><img class="size-large wp-image-651 aligncenter" title="Screenshot - BBC - Beta Homepage - Google Chrome" src="http://jordanhall.co.uk/wp-content/uploads/2010/03/Screenshot-BBC-Homepage-Google-Chrome-1024x826.png" alt="Screenshot - BBC - Beta Homepage - Google Chrome" width="491" height="397" /></a></p>
<p style="text-align: left;">You can click the above image for an enlarged screenshot. If you&#8217;re interested, there is more information about the <a href="http://www.rapidweb.biz/news/new-bbc-web-design-3903819/">BBC homepage</a> and the <a href="http://www.rapidweb.biz/news/googles-new-web-design-0403803/">new, re-branded Google homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/web-applications-cloud-computing/google-and-bbc-release-new-beta-homepage-web-designs-0403650/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS Raising Awareness of Open Source Software</title>
		<link>http://jordanhall.co.uk/general-articles/google-chrome-os-raising-awareness-of-open-source-software-0102335/</link>
		<comments>http://jordanhall.co.uk/general-articles/google-chrome-os-raising-awareness-of-open-source-software-0102335/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:25:01 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source development]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[promotion of open source software]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user friendliness]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=335</guid>
		<description><![CDATA[I&#8217;m quite highly anticipating the release of Google Chrome OS &#8211; Google&#8217;s net book and appliance cloud operating system. There are a few main reasons behind this. Simplicity and Openness Note that I combine the two here. It is very important that both software user friendliness is combined with the nature of free and open source software to prevent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-338   alignright" title="Google Chrome OS Logo" src="http://jordanhall.co.uk/wp-content/uploads/2009/12/google-chrome-os-logo-300x291.png" alt="The logo of Google Chrome OS" width="110" height="106" /></p>
<p>I&#8217;m quite highly anticipating the release of Google Chrome OS &#8211; Google&#8217;s net book and appliance cloud operating system. There are a few main reasons behind this.</p>
<h3>Simplicity and Openness</h3>
<p>Note that I combine the two here. It is very important that both software user friendliness is combined with the nature of free and open source software to prevent device and software simplification becoming a model for restricted development.</p>
<p>Apple do one of these well &#8211; simplicity. Apple products are almost always considered to be highly user-friendly and easy to use for all consumers, taking the iPhone and iPad as the latest examples within the consumer electronics market.</p>
<p>However, Apple has a very closed nature to their software models, especially with the iPhone and iPad, where all application acquisition is restricted to a specific Apple controlled &#8216;App. Store&#8217; and all application developement is restricted to a Apple controlled SDK (software development kit) which is platforme restricted and incompatible with all platforms other than Apple&#8217;s own Mac OS X platform.</p>
<h3>Promotion of Open Source Software</h3>
<p>Since Google Chrome OS is to based upon a Linux kernel, and use many existing Linux systems, not only will this bring improvements to Linux operating systems as a whole due to Google&#8217;s code contributions, but additionally it will bring Linux and, more generally, open source software into the light.</p>
<p>The concepts of Linux and open source software are by no means yet the household names of Microsoft, Windows and Apple. Dependant on how Google Chrome OS is marketed by Google, this release could be a great boom for the promotion of Linux as a whole.</p>
<h3>Zero Price Operating System</h3>
<p>Since Google intends to release the operating system for free (zero price), it will likely also reduce the apparent worth of paid operating systems, such as the paid offerings by Microsoft (Windows) or Apple (Mac OS X). The increased use of web applications and the Internet to do many daily tasks makes Google Chrome OS perfect for the most common uses of computers today. For these tasks, alternative operating systems hold no significant advantages, whilst the advantages for Microsoft and Apple operating systems now lie specifically in the domain of platform restricted software packages, either in the desktop realm, such as Microsoft Office / Apple iWork or the server realm, such as Microsoft Exchange / Mac OS X server software packages.</p>
<p>Even then, with the growth of multi-platform, online productivity and collaboration tools, such as Google Docs, Google Calendar and Google Mail, these platform restricted &#8216;offline&#8217; software packages may become redundant as more and more businesses and enterprises rely upon the Internet and cloud based applications and storage.</p>
<p>What do you think? Will Google Chrome OS be a boom for Linux, and will its competitors&#8217; offerings be hurt significantly by its release?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/google-chrome-os-raising-awareness-of-open-source-software-0102335/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google making a bit of a Buzz on the Internet</title>
		<link>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/google-making-a-bit-of-a-buzz-on-the-internet-1902528/</link>
		<comments>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/google-making-a-bit-of-a-buzz-on-the-internet-1902528/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:38:19 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Social Media & Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Friend Connect]]></category>
		<category><![CDATA[Google Mail]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy online]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=528</guid>
		<description><![CDATA[Like my pun? I know, I know. It is ingenius. What is Google Buzz? Google Buzz is a new social networking venture from the almighty search engine. It is designed to integrate well with their webmail service Gmail. Google have dipped their toes in the social networking marketplace before with services like Orkut and Google Friend Connect. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption alignright" style="width: 250px"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/02/Google-buzz-welcome-screen-screenshot.png"><img class="size-medium wp-image-530" title="Google Buzz screenshot" src="http://jordanhall.co.uk/wp-content/uploads/2010/02/Google-buzz-welcome-screen-screenshot-300x177.png" alt="Google Buzz screenshot" width="240" height="142" /></a><p class="wp-caption-text">&quot;Hi! I&#39;m Google Buzz&quot; - Screenshot of the Google Buzz welcoming screen</p></div>
<p>Like my pun? I know, I know. It is ingenius.</p>
<h3><strong>What is Google Buzz?</strong></h3>
<p>Google Buzz is a new social networking venture from the almighty search engine. It is designed to integrate well with their webmail service Gmail. Google have dipped their toes in the social networking marketplace before with services like Orkut and Google Friend Connect. Orkut is a big hit in Brazil and India, but is not as large as many of the other social networking websites such as Twitter or Facebook. Google Friend Connect, on the other hand is a system designed for web developers to quickly and easily integrate Google-powered social elements into their websites via iframe&#8217;s, Javascript and AJAX.</p>
<p>From the point of large scale social networking, Google Buzz could really be a hit. It has a huge initial base of users, as all of Gmail&#8217;s existing consumer user base is automatically given Buzz as of a few days ago. Roll out of Google Buzz to consumers began on the 9th of February 2010 and has now finished being deployed for all standard public Gmail users.</p>
<h3>Google Buzz for Google Apps?</h3>
<p>You may be wondering if Google Apps users (Business, Schools, Enterprises or Personal) have the opportunity to use Google Buzz? Sadly not, it seems Google Buzz is not available for Google Apps users yet, but Google have promised this will be available within a few months times. The delay is apparently due to the additional complexities involved with restricted Buzz to an individual business or enterprise environment.</p>
<h3>What about the Privacy Concerns?</h3>
<p>There have been quite a few people heavily concerned about the privacy aspects of Google&#8217;s new social networking system. This focuses primarily across Google&#8217;s decision to make information about people users regularly contact public by default. This is done to ensure when you activate Google Buzz, you are immediately following your friends and family and they are following you. However, the people you are following is shared public. Twitter has been doing this since the start, allowing anyone to see who is following who. However, Google stores a lot more information about its users by default.</p>
<p>A lot of people are having doubts initially and there has been plenty of bad initial press related to the privacy of service. This is almost always the case and to be expected with all new social networking systems put online. However there are a few genuine horror stories, such as a story in which <a href="http://fugitivus.wordpress.com/2010/02/11/fuck-you-google/">Google Buzz auto-followed a woman&#8217;s abusive ex</a>. Is this a bad move by Google? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/google-making-a-bit-of-a-buzz-on-the-internet-1902528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be evil licensing</title>
		<link>http://jordanhall.co.uk/general-articles/dont-be-evil-licensing-1301401/</link>
		<comments>http://jordanhall.co.uk/general-articles/dont-be-evil-licensing-1301401/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:57:13 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Do not evil]]></category>
		<category><![CDATA[Douglas Crockford]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Code]]></category>
		<category><![CDATA[JSMin]]></category>
		<category><![CDATA[JSMin-PHP]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT license]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source licensing]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ryan Groove]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=401</guid>
		<description><![CDATA[Google, who brought forward the specifics of the &#8216;do no evil&#8217; ideology within consumer visible software, is refusing to host an open-source project due to slight, almost humorous, modifications to its license, denying &#8216;evil&#8217; use of the licensed software. Douglas Crockford selected the MIT license for his JSMin program to reduce JavaScript code syntax in such a way to make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanhall.co.uk/wp-content/uploads/2010/01/evil-inside.jpg"><img class="alignright size-medium wp-image-402" title="Evil Inside Intel Logo" src="http://jordanhall.co.uk/wp-content/uploads/2010/01/evil-inside-300x275.jpg" alt="Evil Inside Intel Logo" width="151" height="139" /></a>Google, who brought forward the specifics of the &#8216;do no evil&#8217; ideology within consumer visible software, is refusing to host an open-source project due to slight, almost humorous, modifications to its license, denying &#8216;evil&#8217; use of the licensed software.</p>
<p>Douglas Crockford selected the MIT license for his <a href="http://www.crockford.com/javascript/jsmin.html">JSMin</a> program to reduce JavaScript code syntax in such a way to make it still functionally identical but smaller in size to enable bandwidth savings when these JavaScript files are downloaded by end-users&#8217; web browsers. <a href="http://wonko.com/page/about">Ryan Grove</a> continued to utilise this license for his variation of JSMin called <a href="http://github.com/rgrove/jsmin-php/">JSMin-PHP</a>, appropriately rewritten in the PHP language. This specific license however, contains a variation from the original MIT open-source license, as it includes the following line of text, originally inserted into the license for assumed comical value.</p>
<blockquote><p>&#8220;The Software shall be used for Good, not Evil.&#8221;</p></blockquote>
<p>Since Google&#8217;s code hosting solution, imaginatively called &#8216;Google Code&#8217; only allows hosting of code licensed under very specific open-source licenses, this single modification acts an additional condition which Google is not willing to accept. This means JSMin-PHP can not be hosted at Google Code simply due to this licensing issue.</p>
<p>The developer of JSMin-PHP, Ryan Groove has the following to say about this, on <a href="http://wonko.com/post/jsmin-isnt-welcome-on-google-code">his blog</a>.</p>
<blockquote><p>&#8220;As Google (and some others) interpret it, this additional requirement constitutes a vague use restriction and thus makes the license non-free. Chris [DiBona] explained that if I were to remove that line from the license and &#8216;return to a proper open source license that we support,&#8217; then jsmin-php could stay on Google Code. Otherwise, he said, &#8216;we can&#8217;t host you,&#8217;</p>
<p>&#8230; Of course, I can&#8217;t change the license, because it&#8217;s not my license. It&#8217;s Douglas&#8217;s license&#8230; All derivative works and copies of jsmin.c either include this license or are in violation of it.&#8221;</p></blockquote>
<p>If you are using Google Code to host your project, be warned, Google are very tight on their licensing restrictions. What do you think? Valid reasoning or over the top enforcement of open-source licensing terms?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/dont-be-evil-licensing-1301401/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS &#8211; A Simple Explanation</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/google-chrome-os-a-simple-explanation-5212366/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/google-chrome-os-a-simple-explanation-5212366/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:49:52 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[Web, Applications & Cloud Computing]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Linux kernel]]></category>
		<category><![CDATA[Linux-based operating systems]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=366</guid>
		<description><![CDATA[Google have released a very simple explanatory video, aimed at new computer users, detailing their new operating system which is focused around the Google Chrome web browser. If you&#8217;ve ever needed to ask, what is the difference between Google Chrome OS and Google Chrome, this video explains the answer in the simplest manner possible. Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google have released a very simple explanatory video, aimed at new computer users, detailing their new operating system which is focused around the Google Chrome web browser. If you&#8217;ve ever needed to ask, what is the difference between Google Chrome OS and Google Chrome, this video explains the answer in the simplest manner possible.</p>
<p style="text-align: center;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p style="text-align: left;">Google Chrome OS is a basic operating system built upon the Linux kernel. It uses a custom graphical user interface which is based around Google&#8217;s very fast web browser, Google Chrome. It does away with most of the regular operating system and application usage paradigms and focuses primarily on the web browser and therefore Google&#8217;s primary domains in the computer software marketplace, search and web applications.</p>
