<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Hall &#187; Microsoft</title>
	<atom:link href="http://jordanhall.co.uk/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanhall.co.uk</link>
	<description>Jordan Hall - programmer and geek</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C:\fakepath\ in Internet Explorer 8</title>
		<link>http://jordanhall.co.uk/web-applications-cloud-computing/c-fakepath-in-internet-explorer-8-2804912/</link>
		<comments>http://jordanhall.co.uk/web-applications-cloud-computing/c-fakepath-in-internet-explorer-8-2804912/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:33:28 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Web, Applications & Cloud Computing]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[fakepath]]></category>
		<category><![CDATA[file upload control]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=912</guid>
		<description><![CDATA[If you are trying to retrieve the &#8216;value&#8217; of a file input box via Javascript, and you are receiving C:\fakepath\ within the returned value, it is time to blame Internet Explorer 8. The inclusion of C:\\fakepath\\ is a security feature of Internet Explorer 8, designed to prevent information regarding the file system structure being exposed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you are trying to retrieve the &#8216;value&#8217; of a file input box via Javascript, and you are receiving C:\fakepath\ within the returned value, it is time to blame Internet Explorer 8.</p>
<p style="text-align: center;"><img title="Fake Path - C:\fakepath\ in Internet Explorer 8" src="http://jordanhall.co.uk/wp-content/uploads/2010/04/fakepath.png" alt="Fake Path - C:\fakepath\ in Internet Explorer 8" width="200" height="119" /></p>
<p>The inclusion of C:\\fakepath\\ is a security feature of Internet Explorer 8, designed to prevent information regarding the file system structure being exposed when files are selected via a file input box. Current versions of most other web browsers, such as Mozilla Firefox and Google Chrome, will return the file name without any path (relative or absolute).</p>
<p>The HTML5 specification states that the browser&#8217;s implementation of a file upload control should not reveal the true path to the file via its &#8216;value&#8217; attribute. Internet Explorer, as always, does this differently than other browsers by including &#8216;fakepath&#8217; rather than just removed the local path in its entirety.</p>
<p>This behaviour of Internet Explorer 8 can be overridden by added the size to the list of trusted sites within Internet Explorer 8 Internet options window. I&#8217;d personally only recommend this if the system is an secure internal and/or Intranet web-based system which requires the use of the full path.</p>
<p>Ideally, existing systems should be recoded to either not use the full path or to retrieve the full path via another method, such as manual input into a text input field.</p>
<p>I hope this post helps web developers who have unexpectedly come across this strange &#8216;fakepath&#8217; and been unaware of where it was coming from.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/web-applications-cloud-computing/c-fakepath-in-internet-explorer-8-2804912/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All a Twitter about Microblogging and Social Media</title>
		<link>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/all-a-twitter-regarding-microblogging-and-social-media-5103782/</link>
		<comments>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/all-a-twitter-regarding-microblogging-and-social-media-5103782/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:43:51 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Social Media & Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=782</guid>
		<description><![CDATA[Like my little joke there? I know, hilarious. Anyway &#8211; I&#8217;ve been talking quite a lot about Twitter recently and general social media. I&#8217;ve said this before of course, but social media truly is great for both driving direct traffic to your website and for general search engine optimisation. Of course, different services meet different needs. Take a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanhall.co.uk/wp-content/uploads/2010/03/twitter-logo.jpg"><img class="alignright size-thumbnail wp-image-797" title="Twitter Logo" src="http://jordanhall.co.uk/wp-content/uploads/2010/03/twitter-logo-150x150.jpg" alt="Twitter Logo" width="150" height="150" /></a>Like my little joke there? I know, hilarious.</p>
<p>Anyway &#8211; I&#8217;ve been talking quite a lot about Twitter recently and general social media.</p>
<p>I&#8217;ve said this before of course, but social media truly is great for both driving direct traffic to your website and for general search engine optimisation. Of course, different services meet different needs.</p>
<p>Take a look at some of the following social media related articles I&#8217;ve written recently.</p>
<div id="_mcePaste">
<ul>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/twitter-micro-blogging-and-the-recent-boost-to-twitter-traffic-3312147/">Introduction to Microblogging and Twitter</a> &#8211; A general and gentle introduction to what Twitter and microblogging in general actually is.</li>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/tweets-tweets-from-twitter-soon-to-be-in-the-serps-of-google-and-bing-3312116/">Tweets to appear in live Google</a> &#8211; The big announcement that live, real-time Twitter results will be fed directly into Google and Bing for the latest trending topics.</li>
<li><a href=" http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/a-social-media-overview-how-are-you-feeling-4501432/">Social experiment splitting up Tweets by emotion</a> &#8211; A very quick social experiment I set up which splits up updates from Twitter by their emotion or moods.</li>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/google-making-a-bit-of-a-buzz-on-the-internet-1902528/">Google Buzz as a Possible Competitor to Twitter</a> &#8211; Will Google Buzz be a possible competitor to Twitter? There really was a huge buzz about the service initially, but now it has died down, there is very little chatter about Google&#8217;s microblogging service right now.</li>
<li><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/the-importance-of-being-social-for-website-promotion-and-search-engine-optimisation-4402553/">How Microblogging and Social Media can help with Search Engine Optimisation</a> &#8211; A general overview and insight into how the differing web-based social media services out there can truly help you drive traffic directly to your websites and to boost your search engine rankings.</li>
</ul>
</div>
<p>Specifically, microblogging is fantastic for driving traffic to a website. The build up of following around a specific niche almost guarantees a visit from your followers, because they followed you, so they are very likely to be interested in what you have to say.</p>
<p><strong>What have your experiences been using Twitter to drive traffic?</strong></p>
<p>A complete success or slow progress so far? What problems have you faced when using Twitter or building up an online community following?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/all-a-twitter-regarding-microblogging-and-social-media-5103782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Web Traffic Dominates the Internet</title>
		<link>http://jordanhall.co.uk/web-applications-cloud-computing/googles-web-traffic-dominates-the-internet-1903693/</link>
		<comments>http://jordanhall.co.uk/web-applications-cloud-computing/googles-web-traffic-dominates-the-internet-1903693/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:00:19 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Web, Applications & Cloud Computing]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Mail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=693</guid>
		<description><![CDATA[Google is huge. Really huge. Let&#8217;s see what that does to the graph. Graph sourced from Arbor Networks blog entry. The main reason for Google&#8217;s huge increase in general Internet traffic was its acquisition of YouTube in 2007. YouTube delivers huge quantities of streaming video traffic, and the impressive growth of YouTube alone is enough [...]]]></description>
			<content:encoded><![CDATA[<p>Google is huge. Really huge. Let&#8217;s see what that does to the graph.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/03/total-google-web-traffic-graph.png"><img class="aligncenter size-full wp-image-694" title="Total Google Web Traffic Graph" src="http://jordanhall.co.uk/wp-content/uploads/2010/03/total-google-web-traffic-graph.png" alt="Total Google Web Traffic Graph" width="484" height="328" /></a></p>
<p style="text-align: left;">Graph sourced from <a href="http://asert.arbornetworks.com/2010/03/how-big-is-google/">Arbor Networks blog entry</a>.</p>
<p style="text-align: left;">The main reason for Google&#8217;s huge increase in general Internet traffic was its acquisition of YouTube in 2007. YouTube delivers huge quantities of streaming video traffic, and the impressive growth of YouTube alone is enough to make a noticeable difference. Other contributing factors are massively increased adoption of other Google applications, such as Google Mail, Docs and Calendar, not only by consumers but also by mass deployment of Google Apps within businesses, as a replacement for local Microsoft exchange server set-ups.</p>
<p style="text-align: left;">Discretely, whilst doing no &#8216;evil&#8217; (open to debate), Google has managed to push itself to the forefront of the Internet and is now a household name. Everyone knows Google.</p>
<p style="text-align: left;">You no longer search the Internet, you Google it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/web-applications-cloud-computing/googles-web-traffic-dominates-the-internet-1903693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS Raising Awareness of Open Source Software</title>
		<link>http://jordanhall.co.uk/general-articles/google-chrome-os-raising-awareness-of-open-source-software-0102335/</link>
		<comments>http://jordanhall.co.uk/general-articles/google-chrome-os-raising-awareness-of-open-source-software-0102335/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:25:01 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source development]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[promotion of open source software]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user friendliness]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=335</guid>
		<description><![CDATA[I&#8217;m quite highly anticipating the release of Google Chrome OS &#8211; Google&#8217;s net book and appliance cloud operating system. There are a few main reasons behind this. Simplicity and Openness Note that I combine the two here. It is very important that both software user friendliness is combined with the nature of free and open source software to prevent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-338   alignright" title="Google Chrome OS Logo" src="http://jordanhall.co.uk/wp-content/uploads/2009/12/google-chrome-os-logo-300x291.png" alt="The logo of Google Chrome OS" width="110" height="106" /></p>
<p>I&#8217;m quite highly anticipating the release of Google Chrome OS &#8211; Google&#8217;s net book and appliance cloud operating system. There are a few main reasons behind this.</p>
<h3>Simplicity and Openness</h3>
<p>Note that I combine the two here. It is very important that both software user friendliness is combined with the nature of free and open source software to prevent device and software simplification becoming a model for restricted development.</p>
<p>Apple do one of these well &#8211; simplicity. Apple products are almost always considered to be highly user-friendly and easy to use for all consumers, taking the iPhone and iPad as the latest examples within the consumer electronics market.</p>
<p>However, Apple has a very closed nature to their software models, especially with the iPhone and iPad, where all application acquisition is restricted to a specific Apple controlled &#8216;App. Store&#8217; and all application developement is restricted to a Apple controlled SDK (software development kit) which is platforme restricted and incompatible with all platforms other than Apple&#8217;s own Mac OS X platform.</p>
<h3>Promotion of Open Source Software</h3>
<p>Since Google Chrome OS is to based upon a Linux kernel, and use many existing Linux systems, not only will this bring improvements to Linux operating systems as a whole due to Google&#8217;s code contributions, but additionally it will bring Linux and, more generally, open source software into the light.</p>
<p>The concepts of Linux and open source software are by no means yet the household names of Microsoft, Windows and Apple. Dependant on how Google Chrome OS is marketed by Google, this release could be a great boom for the promotion of Linux as a whole.</p>
<h3>Zero Price Operating System</h3>
<p>Since Google intends to release the operating system for free (zero price), it will likely also reduce the apparent worth of paid operating systems, such as the paid offerings by Microsoft (Windows) or Apple (Mac OS X). The increased use of web applications and the Internet to do many daily tasks makes Google Chrome OS perfect for the most common uses of computers today. For these tasks, alternative operating systems hold no significant advantages, whilst the advantages for Microsoft and Apple operating systems now lie specifically in the domain of platform restricted software packages, either in the desktop realm, such as Microsoft Office / Apple iWork or the server realm, such as Microsoft Exchange / Mac OS X server software packages.</p>
<p>Even then, with the growth of multi-platform, online productivity and collaboration tools, such as Google Docs, Google Calendar and Google Mail, these platform restricted &#8216;offline&#8217; software packages may become redundant as more and more businesses and enterprises rely upon the Internet and cloud based applications and storage.</p>
<p>What do you think? Will Google Chrome OS be a boom for Linux, and will its competitors&#8217; offerings be hurt significantly by its release?</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/google-chrome-os-raising-awareness-of-open-source-software-0102335/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mono &#8211; Ubuntu Technical Board &#8211; Position on Mono and the integration of applications</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/mono-ubuntu-technical-board-position-on-mono-and-the-integration-of-applications-3312143/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/mono-ubuntu-technical-board-position-on-mono-and-the-integration-of-applications-3312143/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:15:33 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mono]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu technical board]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk-70efdf2ec9b086079795c442636b55fb</guid>
		<description><![CDATA[I recently received the an e-mail from Scott James Remnant on behalf of the Ubuntu Technical Board, regarding their Position on Mono. Here is an extract. &#8220;&#8230;the Ubuntu Technical Board sees no reason to exclude Mono or applications based upon it from the archive, or from the default installation set. Since the Mono stack is [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received the an e-mail from Scott James Remnant on behalf of the Ubuntu Technical Board, regarding their Position on Mono. Here is an extract.</p>
<blockquote>
<p style="text-align: left;">&#8220;&#8230;the Ubuntu Technical Board sees no reason to exclude Mono or applications based upon it from the archive, or from the default installation set.</p>
<p style="text-align: left;">Since the Mono stack is already a dependency of the default installation set for many remixes of Ubuntu, including the Desktop Edition, there is no reason to consider a dependency on Mono as an issue when suggesting applications for the default set.&#8221;</p>
</blockquote>
<p>Since the Mono stack is already default in the most common remix of Ubuntu (the Desktop Edition, based on download statistics), it makes sense that the official position should reflect this. One of the main curiousities is that the release of this statement brings up, is why it was released. Fingers point towards to obviously new Mono based C# application being released as default packages in Ubuntu. Perhaps one of these applications will be Banshee as a replacement for Rhythmbox, which is a replacement continually discussed on Ubuntu Forums with each new release.</p>
<p>One of the main concerns of using and including more C# programs in the default Ubuntuinstallation is the software patents Microsoft hold. If Microsoft were to force all free implementatons of C# to discontinue, we would suddenly loose the ability to (legally) use such applications. Although we would be able to use, manipulate, and distribute the code for these applications, interpretation of a free C# implementation (and more specifically, the use of the implementation) could be that which is deemed illegal. This would have the effect of taking a bite out of the software library until these programs are rewritten in any other language which does not require the use of Mono.</p>
<p>Relying on Mono and C# is very risky due to the Microsoft held software patents. The substantial risks have been discussed siginificantly by others also stating <a href="http://coffee.geek.nz/why-you-shouldnt-use-mono.html">why you should not use C#</a> due in part to the Mono reliance. Although there is a convinience associated with C# programming, I&#8217;d personally rather not take the risk for any project I&#8217;d want to make public and usable by others in case it was suddenly unable to be used in my prefered operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/ubuntu-linux/mono-ubuntu-technical-board-position-on-mono-and-the-integration-of-applications-3312143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine &#8211; Wine is not an emulator &#8211; it is a Windows compatibility layer</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/wine-wine-is-not-an-emulator-it-is-a-windows-compatibility-layer-3312122/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/wine-wine-is-not-an-emulator-it-is-a-windows-compatibility-layer-3312122/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:15:33 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software compatibility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows compatibility layer]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk-3416a75f4cea9109507cacd8e2f2aefc</guid>
		<description><![CDATA[Wine is essentially a Windows compatibility layer for Linux, allowing Linux users to run Windows applications in a much more direct manner than full operating system virtualisation. More information about Wine is to come shortly. If you wish, you can visit the official Wine website to get more details about this excellent free piece of [...]]]></description>
			<content:encoded><![CDATA[<p>Wine is essentially a Windows compatibility layer for Linux, allowing Linux users to run Windows applications in a much more direct manner than full operating system virtualisation. More information about Wine is to come shortly. </p>
<p>If you wish, you can visit the <a href="http://www.winehq.org/">official Wine website</a> to get more details about this excellent free piece of software and download instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/ubuntu-linux/wine-wine-is-not-an-emulator-it-is-a-windows-compatibility-layer-3312122/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uptime &#8211; How to find out how long your computer has been on &#8211; the uptime</title>
		<link>http://jordanhall.co.uk/general-articles/uptime-how-to-find-out-how-long-your-computer-has-been-on-the-uptime-3312121/</link>
		<comments>http://jordanhall.co.uk/general-articles/uptime-how-to-find-out-how-long-your-computer-has-been-on-the-uptime-3312121/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:15:33 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[event ID 6013]]></category>
		<category><![CDATA[event log]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Linux server uptime]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[server uptime]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows server uptime]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk-a1d0c6e83f027327d8461063f4ac58a6</guid>
		<description><![CDATA[In Windows, you can find your uptime via one of the following two methods commands. To enter these commands open a command prompt from the Start Menu or just execute cmd.exe systeminfo &#124; find &#8220;Up Time&#8221; net statistics server (Note that this command displays actually shows the last boot time from which the uptime can [...]]]></description>
			<content:encoded><![CDATA[<p>In Windows, you can find your uptime via one of the following two methods commands. To enter these commands open a command prompt from the Start Menu or just execute cmd.exe</p>
<ul>
<li>systeminfo | find &#8220;Up Time&#8221;</li>
<li>net statistics server <em>(Note that this command displays actually shows the last boot time from which the uptime can be calculated)</em></li>
<li>Uptime <em>(This command is not included in the operating system, but is an <a href="http://technet.microsoft.com/en-us/library/cc751311.aspx">uptime utility provided by Microsoft</a>)</em></li>
</ul>
<p>Also, it is worth noting that Windows Server 2003 systems and above record their uptime in the System event log at midnight every night, as Event ID 6013. See the screenshot below from a Windows Server 2003 uptime event.</p>
<p style="text-align: center;"><img src="/content/windows-uptime-event-id-6013.png" alt="Windows Uptime Event Log Entry - Event ID 6013" /></p>
<p>In Mac OS X, Linux, Unix and other Unix-like operating systems, simply enter the following command into any terminal and the current system load values and uptime will be displayed.</p>
<ul>
<li>uptime</li>
</ul>
<p>In OpenVMS systems, the following command provides the system uptime.</p>
<ul>
<li>show system /noprocess</li>
</ul>
<p>Hope this helps you find the uptime of your system regardless of the running operating system, be it Windows, Linux, Mac OS X, Unix or any other system.</p>
<p>If you know uptime commands specific to any other operating systems not listed, please use the comments system and I will update this article accordingly. Of course, feel free to post your uptime(s) as well &#8211; a good bit of competition is always healthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/uptime-how-to-find-out-how-long-your-computer-has-been-on-the-uptime-3312121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

