<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Hall &#187; ubuntu</title>
	<atom:link href="http://jordanhall.co.uk/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanhall.co.uk</link>
	<description>Jordan Hall - programmer and geek</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spotify for Linux (Native Preview Release)</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/spotify-for-linux-46111317/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/spotify-for-linux-46111317/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:48:46 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=1317</guid>
		<description><![CDATA[Although this is old news, I should mention that Spotify is available for Linux natively. I&#8217;ve written about Spotify on Linux before, however this focused on how to get Spotify links working in Linux, when utilising the the Windows version of Spotify via Wine (a Windows compatibility layer for Linux). As of mid July last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanhall.co.uk/wp-content/uploads/2011/11/spotify-linux.png"><img class="alignright size-full wp-image-1320" title="Spotify Linux icon" src="http://jordanhall.co.uk/wp-content/uploads/2011/11/spotify-linux.png" alt="Spotify for Linux icon" width="100" height="100" /></a>Although this is old news, I should mention that Spotify is available for Linux natively.</p>
<p>I&#8217;ve written about Spotify on Linux before, however this focused on <a title="Spotify – How to get Spotify links to work in Linux" href="http://jordanhall.co.uk/ubuntu-linux/spotify-how-to-get-spotify-links-to-work-in-linux-3312124/">how to get Spotify links working in Linux</a>, when utilising the the Windows version of Spotify via Wine (a Windows compatibility layer for Linux). As of mid July last year, Spotify for Linux is available natively, but is consider to be a &#8216;preview&#8217; release. I would suggest this is because the Spotify gang do not wish to officially support Linux, but are likely well aware that there is an ever increasing number of Spotify users who are also using Linux as their primary operating system.</p>
<p>If you want to download Spotify for Linux (the preview release), then you&#8217;ll have to head to the <a title="Spotify Secret Labs" href="http://www.spotify.com/uk/download/previews/">Spotify&#8217;s secret labs page</a>, add the repository and apt-get the file. It has been packaged for Debian, Ubuntu and Fedora.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/ubuntu-linux/spotify-for-linux-46111317/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux, Internet Explorer and Work Motivation</title>
		<link>http://jordanhall.co.uk/general-articles/linux-internet-explorer-and-motivation-23031165/</link>
		<comments>http://jordanhall.co.uk/general-articles/linux-internet-explorer-and-motivation-23031165/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:43:23 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[indicator applet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[SSH tunnelling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Woopra]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=1165</guid>
		<description><![CDATA[This title sums up the most popular articles on my site over the past 30 days (according to a mix of Google Analytics and Woopra statistics). Linux posts are by far the most popular. Perhaps this is simply due to the large quantity of Linux related posts I tend to make on this site, although [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1191" href="http://jordanhall.co.uk/general-articles/linux-internet-explorer-and-motivation-23031165/attachment/analytics_logo/"><img class="alignright size-full wp-image-1191" style="margin-top: 4px; margin-bottom: 4px;" title="Google Analytics logo" src="http://jordanhall.co.uk/wp-content/uploads/2011/03/analytics_logo.gif" alt="Google Analytics logo" width="170" height="32" /></a>This title sums up the most popular articles on my site over the past 30 days (according to a mix of Google Analytics and Woopra statistics).</p>
<p>Linux posts are by far the most popular. Perhaps this is simply due to the large quantity of Linux related posts I tend to make on this site, although it could be due to the tutorial nature of many of these articles.</p>
<p>Here are the Linux articles which are really ranking highly:</p>
<ul>
<li><a href="http://jordanhall.co.uk/ubuntu-linux/how-to-ssh-tunnel-with-the-linux-command-line-0703662/">How to do connection tunnelling via SSH</a> &#8211; A reasonably quick and simple tutorial I wrote that briefly explains what SSH tunnelling is and how to make use of it.</li>
<li><a href="http://jordanhall.co.uk/ubuntu-linux/new-indicator-applet-messaging-menu-for-ubuntu-10-04-lucid-lynx-5101423/">Ubuntu&#8217;s Indicator Applet</a> &#8211; A now relatively old post which I wrote regarding the indicator applet that came as part of Ubuntu 10.04, and aiding in notifying the user of new email or instant messages and allowed easy response and broadcasting of messages via e-mail, instant messaging or social networks.</li>
<li><a href="http://jordanhall.co.uk/ubuntu-linux/spotify-how-to-get-spotify-links-to-work-in-linux-3312124/">Getting Spotify working in Ubuntu</a> &#8211; This post focuses on getting the Windows version of Spotify (a popular streaming music client) working in Ubuntu Linux. This is somewhat irrelevant now however, as Spotify have released a native &#8216;Linux preview&#8217; version, which tends to work a lot better&#8230; ignoring the fact they never made its volume control functional.</li>
<li><a href="http://jordanhall.co.uk/general-articles/avatar-film-rendered-with-enormous-ubuntu-server-farm-4701468/">Avatar server farm</a> &#8211; Avatar, the film, which I&#8217;m sure most readers have seen was rendered with a massive Linux server farm. The server farm&#8217;s main rendering machines all ran a version of the Ubuntu. As Ubuntu is my currently preferred distribution of Linux, I figured I would write an article relating to it.</li>
</ul>
<p>Regarding Internet Explorer, I wrote about an unexpected security feature in Internet Explorer web browser which replaces locally submitted file paths with the unhelpful &#8216;C:\\fakepath\\&#8217; string. The &#8216;motivation&#8217; within this post&#8217;s title refers to a motivation in the workplace video I posted quite a while ago.</p>
<ul>
<li><a title="C:\fakepath\ in Internet Explorer 8" href="http://jordanhall.co.uk/web-applications-cloud-computing/c-fakepath-in-internet-explorer-8-2804912/">Internet Explorer&#8217;s &#8216;C:\fakepath\&#8217; security feature</a> &#8211; This security feature can easily be worked around for trusted sites via IE&#8217;s Internet Options window.</li>
<li><a title="Work Motivation – Autonomy, Mastery &amp; Purpose" href="http://jordanhall.co.uk/general-articles/work-motivation-autonomy-mastery-purpose-0405972/">Motivation within the workplace</a> &#8211; An interesting and insightful explanatory video.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/linux-internet-explorer-and-motivation-23031165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the pain of reinstalling Windows with Ninite</title>
		<link>http://jordanhall.co.uk/web-applications-cloud-computing/reducing-the-pain-of-reinstalling-windows-with-ninite-24101107/</link>
		<comments>http://jordanhall.co.uk/web-applications-cloud-computing/reducing-the-pain-of-reinstalling-windows-with-ninite-24101107/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:10:24 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Web, Applications & Cloud Computing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[automatic program installation]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Ninite]]></category>
		<category><![CDATA[programs to use after reinstalling Windows]]></category>
		<category><![CDATA[reinstallation]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu Software Centre]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=1107</guid>
		<description><![CDATA[I&#8217;m not a Windows user primarily. The vast majority of time my computers and laptop boot into Linux, specifically Ubuntu, as of recent. However, I do have several of my machines set-up with both Ubuntu and Windows 7. One of my major gripes with Windows, which has always been there, is that after a clean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/10/ninite-installer.jpg"><img class="aligncenter size-full wp-image-1109" title="Ninite Installer" src="http://jordanhall.co.uk/wp-content/uploads/2010/10/ninite-installer.jpg" alt="Ninite Installer screenshot" width="400" height="254" /></a></p>
<p>I&#8217;m not a Windows user primarily. The vast majority of time my computers and laptop boot into Linux, specifically Ubuntu, as of recent. However, I do have several of my machines set-up with both Ubuntu and Windows 7.</p>
<p>One of my major gripes with Windows, which has always been there, is that after a clean reinstall, you have no programs of any real use installed at all. In comparison, a clean install of Ubuntu gives you a graphics editor, photo manager, fully featured e-mail client, personal information management suite and a full office suite. Of course, you now get the Ubuntu Software Centre, which lets you install find and install full size applications with the same ease as using the iPhone App store or Android Marketplace.</p>
<p>Windows has none of this. A brand spanking new Windows install does very little for productivity without a few essential apps installed.</p>
<p>Usually this involves the labourious task of:</p>
<ol>
<li>Manually searching for and/or heading to the website of the program you want to download</li>
<li>Finding the current version/build to download, starting the download and waiting for the download to complete</li>
<li>Running the installer and waiting for its completion</li>
<li>Repeat steps 1 &#8211; 3 for every program you wish to install</li>
</ol>
<p>Recently, I&#8217;ve discovered Ninite, which is a fantastic website/program which lets you cut down the above procedure (which could possible take hours) to a quick procedure that takes a few minutes at most. This is how you&#8217;d do the above, with Ninite.</p>
<ol>
<li>Go to <a href="https://ninite.com/">https://ninite.com/</a> and select the programs you want to install.</li>
<li>Download the installer it generates</li>
<li>Run the installer and wait for its completion.</li>
</ol>
<p>And then you&#8217;re done! No repetition, as Ninite cleverly puts the installation of many, many possible programs behind a single simplistic installer.</p>
<p>It supports installation for the most popular web browsers, messaging applications, media players, imaging programs, document editors/viewers, security software (such as anti-virus and anti-malware software), plug-ins (such as Flash and Java), file sharing applications, general utilities and even certain developer/administration tools.</p>
<p>Basically, after every (annoying) reinstall of Windows that I have to do, the first place I&#8217;m heading is to Ninite&#8217;s website.</p>
<p>As a final note, I&#8217;m really hoping they add official graphics drivers to their list of automatically installed items. That would be very useful for a lot of people I know. Suggesting new apps is a feature they offer right at the bottom of the Ninite website.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/web-applications-cloud-computing/reducing-the-pain-of-reinstalling-windows-with-ninite-24101107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 Lucid Lynx sees the release of Alpha 2</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynx-sees-the-release-of-alpha-2-5901497/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynx-sees-the-release-of-alpha-2-5901497/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:46:59 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Alpha 2]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hal]]></category>
		<category><![CDATA[hardware abstraction layer]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux games]]></category>
		<category><![CDATA[Lucid Lynx]]></category>
		<category><![CDATA[Me Meny]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[PiTiVi]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Rhythmbox]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu 10.04]]></category>
		<category><![CDATA[Ubuntu Lucid Lynx Alpha 2]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=497</guid>
		<description><![CDATA[Ubuntu 10.04, currently in development, has hit the second alpha release. As a quite update, here are some of the features you can see in the Alpha 2 release of Ubuntu 10.04. A new graphical boot screen manager called &#8216;Plymouth&#8217; which is to replace the currently used xsplash and usplash boot screen systems. The user menu and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanhall.co.uk/tag/ubuntu/">Ubuntu</a> 10.04, currently in development, has hit the second alpha release. As a quite update, here are some of the features you can see in the Alpha 2 release of Ubuntu 10.04.</p>
<ul>
<li>A new graphical boot screen manager called &#8216;Plymouth&#8217; which is to replace the currently used xsplash and usplash boot screen systems.</li>
<li>The user menu and power/session locking menus have been split into two distinct icons, marking the first steps into the development of <a href="http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynxs-social-networking-features-0801414/">Ubuntu 10.04&#8242;s social networking features</a> including the &#8216;Me Menu&#8217;.</li>
<li>Improvements in the manner in which restricted drivers are handled allows you to now have multiple nVidia graphics drivers of different versions installed simultaneously. Activating an individual driver is then only a matter of a few click and a restart.</li>
</ul>
<p>In terms of application changes, the <a href="http://www.pitivi.org/">PiTiVi Video Editor</a> has been added to allow home and professional users to perform various tasks to create new videos or editing existing ones. It comes with a variety of features including different video/audio effects, time-line management, dubbing and the like. A quick screenshot of the PiTiVi video editor is shown below.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/01/PiTiVi-screenshot.jpg"><img class="size-full wp-image-498" title="PiTiVi video editor screenshot" src="http://jordanhall.co.uk/wp-content/uploads/2010/01/PiTiVi-screenshot.jpg" alt="PiTiVi video editor screenshot" width="468" height="304" /></a></p>
<p>Many of the existing default games in Ubuntu are planned to be replaced over the course of the development cycle for Lucid Lynx. gBrainy is the first new game to enter the scene, and is a brain training game, which is essentially a fun and extensible logic, memory and intelligence test. It resembles, it some ways, the brain training exercises and games for the <a href="http://www.vc-forums.com/nintendo-ds-f38.html">Nintendo DS</a>.</p>
<p>Rhythmbox Music Player, the default music playing application which ships with Ubuntu has seen some usability improvements in the way of a new application indicator. Application indicator&#8217;s are a new attempt to standardise and regulate the difference between notification and effective quick access menus for specific applications which require or desire interaction beyond the scope of their main application windows.</p>
<p>On a more heavily technical side, Alpha 2 of Ubuntu Lucid Lynx brings with it the complete removal of &#8216;hal&#8217;, the now legacy hardware abstraction layer. The removal of hal will allow for faster boot up, shut down and improved, speedier resuming from suspend and hibernation mode.</p>
<p>For additional details about Ubuntu 10.04 Lucid Lynx Alpha 2 and the changes it brings, see the official <a href="http://www.ubuntu.com/testing/lucid/alpha2">Ubuntu 10.04 Alpha 2 testing page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynx-sees-the-release-of-alpha-2-5901497/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avatar film rendered with enormous Ubuntu server farm</title>
		<link>http://jordanhall.co.uk/general-articles/avatar-film-rendered-with-enormous-ubuntu-server-farm-4701468/</link>
		<comments>http://jordanhall.co.uk/general-articles/avatar-film-rendered-with-enormous-ubuntu-server-farm-4701468/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:56:47 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avatar 3D]]></category>
		<category><![CDATA[Avatar film]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[server farm]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[water cooling]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=468</guid>
		<description><![CDATA[It turns out that Avatar, the hugely successful science fiction epic film from James Cameron, was rendered using a huge Ubuntu rendering server farm, at Weta Digital. The Weta Digital server farm or &#8216;rendering wall&#8217;, as they call it, has a disk array capable of storing roughly 2 petabytes of data in total. The individual servers are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It turns out that <a href="http://en.wikipedia.org/wiki/Avatar_(2009_film)">Avatar</a>, the hugely successful science fiction epic film from James Cameron, was rendered using a huge Ubuntu rendering server farm, at <a href="http://www.wetafx.co.nz/">Weta Digital</a>.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/01/avatar-movie-ubuntu.png"><img class="size-full wp-image-471" title="Avatar Movie Ubuntu" src="http://jordanhall.co.uk/wp-content/uploads/2010/01/avatar-movie-ubuntu.png" alt="Avatar Movie Ubuntu" width="500" /></a></p>
<p style="text-align: left;">The Weta Digital server farm or &#8216;rendering wall&#8217;, as they call it, has a disk array capable of storing roughly 2 petabytes of data in total. The individual servers are linked by a 10 gigabits per second networking infrastructure, and in total there are 35,000 cores based in over 4000 Hewlett Packard Blade servers. In the case of Avatar, each minute of rendering equates to approximately 17.28GB of data.</p>
<p style="text-align: left;">The system is entirely water-cooled, as traditional air and fan cooling systems are not sufficient during near deadline times, due to constant high load on the servers.The photograph below shows the enormous water cooling system cooling a portion of the server farm.</p>
<div id="attachment_472" class="wp-caption aligncenter" style="width: 450px"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/01/weta-digital-water-cooling-servers.gif"><img class="size-full wp-image-472" title="Weta Digital Water Cooled Servers" src="http://jordanhall.co.uk/wp-content/uploads/2010/01/weta-digital-water-cooling-servers.gif" alt="Weta Digital Water Cooled Servers" width="440" height="308" /></a><p class="wp-caption-text">The high power server farm used to render many films computer generated imagery (including Avatar), shown with its advanced water cooling system.</p></div>
<p>According to Paul Gunn, a systems admistrator at Weta Digital, <a href="http://jordanhall.co.uk/tag/ubuntu/">Ubuntu</a> is at the core of almost all their systems. Ubuntu runs on all of their 3D rendering servers, and at least 90% of all their desktop systems. More detailed information about the Ubuntu powered rendering farm that rendered the CGI of Avatar is available from the <a href="http://www.information-management.com/newsletters/avatar_data_processing-10016774-1.html">Information Management</a> and <a href="http://www.itworld.com/hardware/93127/data-center-plays-supporting-role-avatar">IT World</a> websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/general-articles/avatar-film-rendered-with-enormous-ubuntu-server-farm-4701468/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 Lucid Lynx&#8217;s Social Networking Features</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynxs-social-networking-features-0801414/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynxs-social-networking-features-0801414/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:43:08 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Social Media & Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Lucid Lynx]]></category>
		<category><![CDATA[Mark Shuttleworth]]></category>
		<category><![CDATA[Me Menu]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[social integration]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu 10.04]]></category>
		<category><![CDATA[Ubuntu Me Menu]]></category>
		<category><![CDATA[Ubuntu One]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=414</guid>
		<description><![CDATA[Social media and social networking are huge now-a-days, with Twitter, Facebook and the like being hugely successful at keeping friends and family in touch. Now only that, but social networks are huge for charities, with many causes being supported and heavily promoted via social networking. Corporations and business use social networking too to promote their products and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanhall.co.uk/social-media-search-engine-optimisation-seo/">Social media</a> and social networking are huge now-a-days, with <a href="http://jordanhall.co.uk/tag/twitter/">Twitter</a>, <a href="http://jordanhall.co.uk/tag/facebook/">Facebook</a> and the like being hugely successful at keeping friends and family in touch. Now only that, but social networks are huge for charities, with many causes being supported and heavily promoted via social networking. Corporations and business use social networking too to promote their products and services to users in a manner which is so relevant that they tend not to annoy as is generally the case with more corporate advertising.</p>
<p>With the currently in development, <a href="http://jordanhall.co.uk/ubuntu-linux/">Ubuntu</a> 10.04, codenamed Lucid Lynx, the development road map is set to take huge advantage of the major social networks. Common social networking actions, such as updating your Facebook status, or sending a Tweet to your friends are set to be integrated directly into the operating system allowing users to keep their friends up-to-date and share information without the need to even open a web browser.</p>
<p>Take a look at the image below. This is a basic mock-up of the new social menu codenamed the &#8216;Me Menu&#8217;, which is aimed to become to a simple, centralised way to manage your social activities. It has options for a user avatar, multiple social networks, instant messaging and microblogging services and the setting and broadcast of custom and preset statuses and microblogs.</p>
<p style="text-align: center;"><a href="http://jordanhall.co.uk/wp-content/uploads/2010/01/ubuntu-me-menu-mockup.png"><img class="size-full wp-image-416" title="Ubuntu Me Menu Mockup" src="http://jordanhall.co.uk/wp-content/uploads/2010/01/ubuntu-me-menu-mockup.png" alt="Ubuntu Me Menu Mockup" width="251" height="365" /></a></p>
<p>This clever menu will link into other social applications, like your instance messaging application. In others words, you set your status in the me menu, and the update is reflected automatically in all your social networks and configured social applications. Related to this, in the diagram above, &#8216;Chat Accounts&#8230;&#8217; will refer to all forms of instant messaging and direct communications, while &#8216;Broadcast Accounts&#8217; will refer to social networks which allow you to share a status update such as Twitter, Facebook and identi.ca.</p>
<p>The <a href="http://jordanhall.co.uk/tag/ubuntu-one/">Ubuntu One</a> service will also be integrated into the Me Menu and Ubuntu&#8217;s new social infrastructure. This will allow social network information to be synchronised and related to your Ubuntu One login, along with the existing file synchronisation, contact management and note synchronisation services already offered by Ubuntu One.</p>
<p>The Me Menu will be the overall representation of &#8216;you&#8217; within Ubuntu. If you want more information regarding the Me Menu, which is to become the central social network integrations of Ubuntu, you can take a look at the <a href="https://wiki.ubuntu.com/MeMenu">design specification</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/ubuntu-linux/ubuntu-10-04-lucid-lynxs-social-networking-features-0801414/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Mount a Disc Image in Ubuntu Linux</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/how-to-mount-a-disc-image-in-ubuntu-linux-4212340/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/how-to-mount-a-disc-image-in-ubuntu-linux-4212340/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:15:42 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[archive manager]]></category>
		<category><![CDATA[archive mounter]]></category>
		<category><![CDATA[Brasero]]></category>
		<category><![CDATA[Daemon tools]]></category>
		<category><![CDATA[disc images]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk/?p=340</guid>
		<description><![CDATA[So, you&#8217;ve recently downloaded an ISO disc image in Ubuntu and want a quick and easy method to mount it as a drive? Simple. Locate the file within your file browser and give it a right-click, then from the pop-up menu click &#8216;Open with Archive Mounter&#8217;. Archive Mounter is a tool which mounts several types [...]]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;ve recently downloaded an ISO disc image in Ubuntu and want a quick and easy method to mount it as a drive?</p>
<p>Simple. Locate the file within your file browser and give it a right-click, then from the pop-up menu click &#8216;Open with Archive Mounter&#8217;. Archive Mounter is a tool which mounts several types of disc images including ISO format as a virtual drive within the system. This work in a similar manner to Windows based disc image mounting tools such as Daemon tools.</p>
<div id="attachment_342" class="wp-caption aligncenter" style="width: 428px"><img class="size-full wp-image-342 " title="How to mount ISO disc image with Ubuntu archive mounter" src="http://jordanhall.co.uk/wp-content/uploads/2009/12/how-to-mount-iso-disc-image-with-ubuntu-archive-mounter.png" alt="How to mount ISO disc image with Ubuntu archive mounter" width="418" height="551" /><p class="wp-caption-text">Mounting an ISO disc image with the Ubuntu archive mounter</p></div>
<p style="text-align: left;">After clicking, and about a second or two delay, you will see a new icon displayed on the desktop, as shown below. This icon represents the mounted drive and the icon will be named the same as the mounted disk image to allow it to be easily identified.</p>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 154px"><img class="size-full wp-image-350    " title="Mounted ISO disc image" src="http://jordanhall.co.uk/wp-content/uploads/2009/12/mounted-iso-disc-image.png" alt="Mounted ISO disc image" width="144" height="101" /><p class="wp-caption-text">Icon depicting the mounted disc ISO image as a virtual drive</p></div>
<p>Hope this helps people wishing to quickly and easily mount disc images in Ubuntu. Of course, you can browse disc images via the &#8216;Archive Manager&#8217; option within the need the mount the disc image first. Alternatively, you can, of course, burn the disc image via the disc burning software &#8216;Brasero&#8217; which is installed by default in the most recent Ubuntu releases.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhall.co.uk/ubuntu-linux/how-to-mount-a-disc-image-in-ubuntu-linux-4212340/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OSS &#8211; Open-source software and the related freedoms</title>
		<link>http://jordanhall.co.uk/ubuntu-linux/oss-open-source-software-and-the-related-freedoms-3312128/</link>
		<comments>http://jordanhall.co.uk/ubuntu-linux/oss-open-source-software-and-the-related-freedoms-3312128/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:11:33 +0000</pubDate>
		<dc:creator>Jordan Hall</dc:creator>
				<category><![CDATA[Ubuntu & Linux]]></category>
		<category><![CDATA[adoption of open source]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[file syncronisation]]></category>
		<category><![CDATA[how to make money from open-source]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source definition]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[products versus services]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[Standish Group report]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu One]]></category>

		<guid isPermaLink="false">http://jordanhall.co.uk-1c383cd30b7c298ab50293adfecb7b18</guid>
		<description><![CDATA[What is open-source software? Open-source software is software which is under a special type of license in which the source code, which is usually copyrighted, is instead open to all. Specifically, this refers to code which meets the Open Source Definition for code licensing or is released to the public domain, and thus available without [...]]]></description>
